Location
Congreslocatie Supernovea (Jaarbeurs), Jaarbeursplein 6, 3503RM Utrecht, Netherlands
Google maps at the bottom
Agenda Conference Day
6th of February 2025 – Jaarbeurs Utrecht
Time | Agenda item | On stage | Where |
---|---|---|---|
09:00-09:30 | Walk-in with food and beverage | Transit Zone | |
09:30-09:50 | Welcome Talk | Sander Mangel | Progress |
09:50-10:20 | Keynote session | Ksenia Zvereva | Progress |
10:20-11:00 | AM break with food and beverage | Transit Zone | |
11:00-11:30 | Through your customers’ eyes: Web Performance in 2025 | Karlijn Löwik | Progress |
11:00-11:30 | Beyond Testing: Connecting Developers and Testers with a Holistic Test Concept | Christian Dangl | Quest |
11:35-12:05 | Streamlining Massive Product Catalogs: How Doofinder Simplifies Search & Discovery with a Real-Life Success Story | Anna Atmis & Tobias Poeschl | Progress |
11:35-12:05 | Extending flow builder | Miriam Müller | Quest |
12:05-13:30 | Lunch break | Transit Zone | |
13:30-14:00 | Leadgeneration with LinkedIn – Part I | Mark Vos | Progress |
13:30-14:00 | Enhance User Experience with Instant Navigation | Toon van Doorn | Quest |
14:05-14:35 | Leadgeneration with LinkedIn – Part II | Mark Vos | Progress |
14:05-14:35 | Are service decorators an anti-pattern in Shopware? | Jisse Reitsma | Quest |
14:35-15:15 | PM break with food and beverage | Transit Zone | |
15:15-15:45 | Save cost and boost your sales with sweatless returns | Niels Bergmans | Progress |
15:15-15:45 | Launching a project on Shopware with zero experience – our journey | Radu Barbu & Andra Lungu | Quest |
15:50-16:20 | The Opportunities in Joining the Community | Sander Mangel | Progress |
15:50-16:20 | Building a marketplace on Shopware: Foleja case study | Noara Bilalli & Shefqet Maloku | |
16:20-17:00 | Closing session | Sander Mangel | Progress |
17:00-19:00 | Networking party with food and beverage | Transit Zone |
Google maps Congreslocatie Supernova